Pratap Nagar • polytechnic
₹18,000 - ₹38,000
2008
| Stream | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| Computer Engineering | 82.4 | 78.5 | 74.2 | -- | 79 |
| Civil Engineering | 68.5 | 62.4 | 58 | -- | -- |
| Electrical Engineering | 74.2 | 70 | 66.4 | -- | 71.5 |
| Mechanical Engineering | 70.6 | 65.2 | 61.8 | -- | -- |
| Electronics & Telecommunication Engineering | 76.4 | 72.8 | -- | -- | 74 |
2024-25 • Marks out of 100