Vijapur Road • polytechnic
₹28,000 - ₹48,000
2008
| Stream | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| Computer Engineering | 86.4 | 82.2 | 78.4 | -- | 84.6 |
| Civil Engineering | 76.4 | 69.4 | 68.8 | 58.2 | -- |
| Electrical Engineering | 74.2 | 68 | 66.5 | -- | -- |
| Mechanical Engineering | 75.8 | 70.2 | 73.83 | -- | -- |
| Electronics and Telecommunication Engineering | 72.5 | 67.8 | 64.2 | -- | -- |
2024-25 • Marks out of 100