Shivajinagar • polytechnic
₹70,000 - ₹85,000
1994
| Stream | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| Computer Engineering | 86.5 | 85.2 | 82.4 | -- | 85.8 |
| Information Technology | 84.2 | 83.1 | 80.5 | -- | 83.8 |
| Electronics and Telecommunication Engg | 78.5 | 76.4 | 74.2 | -- | -- |
| Mechanical Engineering | 75.2 | 73.8 | 71.5 | -- | -- |
| Civil Engineering | 72.8 | 70.4 | 68.2 | -- | -- |
| Automobile Engineering | 68.4 | 65.2 | -- | -- | -- |
2023-24 • Marks out of 100