Akkalkot Road • polytechnic
₹6,000 - ₹9,000
1956
| Stream | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| Computer Technology | 91.4 | 89.2 | 84.6 | 77.6 | 88.4 |
| Civil Engineering | 85.8 | 82.4 | 79.2 | 71 | 81.5 |
| Electrical Engineering | 88.2 | 86 | 81.4 | 74.2 | 85.6 |
| Mechanical Engineering | 86.5 | 83.8 | 80.2 | 72.4 | 82 |
| Electronics & Telecommunication Engineering | 87.4 | 84.5 | 82 | -- | 84 |
| Information Technology | 89.8 | 87.6 | 83.5 | -- | 88 |
2024-25 • Marks out of 100