All 300+ junior colleges in Pune (SSC/CBSE/ICSE) with 2026 cut-off guidance, fees, streams, and admission planning. Updated for FYJC decision-making.
| College | Strong for | Boards | Cut-off signal | Fee signal | Location |
|---|---|---|---|---|---|
| Fergusson College (Junior College) | Science, Arts | SSC / CBSE / ICSE | Very selective | Aided to moderate | Shivajinagar |
| Symbiosis Junior College | Science, Commerce | CBSE / ICSE / SSC | Selective | Moderate to premium | Shivajinagar |
| Modern College (Junior) | Science, Commerce, Arts | SSC / CBSE | Moderate to high | Moderate | Shivajinagar |
| Nowrosjee Wadia College (Junior) | Science, Commerce | SSC / CBSE | Moderate to high | Aided to moderate | Pune Station area |
| MES Abasaheb Garware Junior College | Science, Arts | SSC | Moderate to high | Aided | Karve Road |
Indicative planning data for Pune. The full, filterable live listing with verified college profiles loads below. Always confirm fees and cut-offs on official portals.